SWC 
                          Code:
                                    2652
                                
                                
                                
                                
                                    
                                    
                                        TNEA
                                    2010
                                        Minimum Cutoff Marks
                                    
                                    
                                    
                                        
                                    
		
			
				| Branch | OC | BC | BCM | MBC | SC | ST | SCA | 
				| B.E. - Civil Engineering |  |  |  |  |  |  |  | 
				| B.E. - Computer Science & Engg. (CSE) | 126 | 114 | 125 | 83 | 86.75 | 0 | 98.25 | 
				| B.E. - Electrical & Electronics Engg. (EEE) | 126.25 | 110.75 | 123.75 | 104.5 | 115.75 | 0 | 0 | 
				| B.E. - Electronics & Communication Engg. (ECE) | 145.75 | 125.75 | 145.25 | 118.5 | 78.5 | 0 | 113.5 | 
				| B.E. - Mechanical Engineering | 145 | 139.25 | 141.25 | 129 | 91.5 | 0 | 109.75 | 
		
	 
                                             
                                     
                                    
                                    
                                        TNEA
                                    2010
                                        Maximum Rank (Overall)
                                    
                                    
                                     
                                    
		
			
				| Branch | OC | BC | BCM | MBC | SC | ST | SCA | 
				| B.E. - Civil Engineering |  |  |  |  |  |  |  | 
				| B.E. - Computer Science & Engg. (CSE) | 109290 | 125181 | 110662 | 155142 | 153213 | 0 | 143237 | 
				| B.E. - Electrical & Electronics Engg. (EEE) | 108832 | 128913 | 112331 | 136441 | 122850 | 0 | 0 | 
				| B.E. - Electronics & Communication Engg. (ECE) | 80451 | 109603 | 81472 | 119246 | 156330 | 0 | 125749 | 
				| B.E. - Mechanical Engineering | 81626 | 90192 | 87175 | 104763 | 149707 | 0 | 130303 | 
		
	 
                                          
                                
                                
                                For more information
                                    click here
                                    
                                    Get the Colleges List for your Cut Off Mark, Course interested and Category click here
                                    
                                    Send this College Cut-off Marks and Rank to your friends by
                                    E-mail!