SWC 
                          Code:
                                    5901
                                
                                
                                
                                
                                    
                                    
                                        TNEA
                                    2009
                                        Minimum Cutoff Marks
                                    
                                    
                                    
                                    
		
			
				| Branch | OC | BC | BCM | MBC | SC | ST | SCA | 
				| B.E. - Civil Engineering | 194 | 193.5 | 192 | 190.75 | 179.5 | 166 | 163.25 | 
				| B.E. - Computer Science & Engg. (CSE) | 194.25 | 193.25 | 192.25 | 189.5 | 178 | 155.25 | 166.5 | 
				| B.E. - Electrical & Electronics Engg. (EEE) | 194.75 | 193.75 | 192.25 | 190.75 | 181.75 | 0 | 168.75 | 
				| B.E. - Electronics & Communication Engg. (ECE) | 196.5 | 196 | 195.5 | 194 | 188.25 | 179.5 | 183 | 
				| B.E. - Mechanical Engineering | 195 | 194.25 | 193 | 191.75 | 184 | 160 | 169 | 
		
	 
                                             
                                    
                                    
                                        TNEA
                                    2009
                                        Maximum Rank (Overall)
                                    
                                    
                                    
                                    
		
			
				| Branch | OC | BC | BCM | MBC | SC | ST | SCA | 
				| B.E. - Civil Engineering | 7242 | 8115 | 10548.5 | 12231 | 30678 | 51508 | 55649 | 
				| B.E. - Computer Science & Engg. (CSE) | 6837 | 8260 | 9916 | 14314 | 33124 | 66803 | 51031 | 
				| B.E. - Electrical & Electronics Engg. (EEE) | 6314 | 7582 | 10112 | 12342 | 27164 | 0 | 47669 | 
				| B.E. - Electronics & Communication Engg. (ECE) | 3677 | 4226 | 4895 | 7168 | 16578 | 30837 | 24926 | 
				| B.E. - Mechanical Engineering | 5813 | 6988 | 8881 | 10797 | 23532 | 60337 | 47132 | 
		
	 
                                          
                                
                                
                                For more information
                                    click here
                                    
                                    Get the Colleges List for your Cut Off Mark, Course interested and Category click here
                                    
                                    Send this College Cut-off Marks and Rank to your friends by
                                    E-mail!