Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive

Date Day Time Rank Total Mark
From To From To
12.7.2010 Monday 09.00 am Lateral Entry (Rank 1 to Rank 66)
11.00 am Special Category
(Children of Ex-Servicemen & Physically Disabled)
12.01 pm 001 051 196.25 188.50
02.00 pm 052 151 188.25 182.00
13.7.2010 Tuesday 09.00 am 152 250 181.75 177.75
11.30 am 251 348 177.50 175.00
02.00 pm 349 505 174.75 171.25
14.7.2010 Wednesday 09.00 am 506 506 171.00 169.00
11.30 am 614 726 168.75 166.75
02.00 pm 727 857 166.50 164.75
15.7.2010 Thursday 09.00 am 858 954 164.50 163.25
11.30 am 955 1063 163.00 161.75
02.00 pm 1064 1228 161.50 160.00
16.7.2010 Friday 09.00 am 1229 1324 159.75 159.75
11.30 am 1325 1434 158.25 157.25
02.00 pm 1435 1612 157.00 155.25
17.7.2010 Saturday 09.00 am 1613 1721 155.00 154.25
11.30 am 1722 1830 154.00 153.00
02.00 pm 1831 1985 152.75 152.75
Counselling - Archive
Follow us on