Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Reults - Archive


Monday, 14 May 2007
Aggregate
Marks
No. of Students
ENGINEERING MEDICAL
Equal Greater Equal Greater
200 22 - 6 -
199.75 38 22 12 6
199.50 74 60 19 18
199.25 76 134 13 37
199 94 210 26 50
198.75 100 304 25 76
198.50 96 404 34 101
198.25 124 500 43 135
198 116 624 35 178
197.75 151 740 54 213
197.50 151 891 47 267
197.25 142 1,042 51 314
197 142 1,184 53 365
196.75 165 1,326 68 418
196.50 177 1,491 59 486
196.25 179 1,668 64 545
196 179 1,847 58 609
195.75 172 2,026 64 667
195.50 214 2,198 78 731
195.25 220 2,412 57 809
195 192 2,632 74 866
194.75 213 2,824 94 940
194.50 213 3,037 79 1,034
194.25 206 3,250 88 1,113
194 195 3,456 88 1,201
193.75 221 3,651 92 1,289
193.50 225 3,872 84 1,381
193.25 231 4,097 91 1,465
193 231 4,328 110 1,556
192.75 245 4,559 112 1,666
192.50 267 4,804 100 1,778
192.25 216 5,071 104 1,878
192 253 5,287 98 1,982
191.75 229 5,540 115 2,080
191.50 257 5,769 102 2,195
191.25 246 6,025 88 2,297
191 270 6,271 114 2,385
190.75 234 6,541 119 2,499
190.50 241 6,775 105 2,618
190.25 265 7,016 125 2,723
190 265 7,281 118 2,848
Reults - Archive
Follow us on