www.collegesintamilnadu.com Add to your favorities
  Institute of Road and Transport Technology - Erode  
SWC Code: 709

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Automobile Engineering 181.75 178.75 173 146 --
Civil Engineering 180.25 175.5 169.75 154.75 --
Computer Science & Engg. (CSE) 190.75 189.75 185.5 164.75 149
Electronics & Communication Engg. (ECE) 192.25 190.75 187.5 173.5 --
Electrical & Electronics Engg. (EEE) 186.25 185 179 160.25 --
Information Technology 189 187.75 183.5 163.75 --
Mechanical Engineering 184.25 182.5 173.75 156.25 --


TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Automobile Engineering 17191 20701 27601 56171 --
Civil Engineering 19125 24446 31412 47796 --
Computer Science & Engg. (CSE) 6902 8101 12707 37021 53411
Electronics & Communication Engg. (ECE) 5335 6838 10402 27306 --
Electrical & Electronics Engg. (EEE) 11915 13511 20648 41870 --
Information Technology 8887 10045 15107 37925 --
Mechanical Engineering 14324 16370 26595 46216 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!







disclaimer | feedback | tell your friend

copyright © 2003 - 2009, adroit techno solutions